| | CT Valley Bushwackers |
| | July 2011 |
| | Final Overall Results Main Match |
| | Sunday, July 10, 2011 | 8:39:33 PM | Shoot Date: | 7/10/2011 |
| Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
| Final | ALIAS | Category | Final | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time Rank |
| |
| 1 | James Samuel Pike | WRA | 1 | 19.56 | 1 | 21.09 | 1 | 17.70 | 1 | 25.94 | 1 | 28.50 | 1 | 26.03 | 2 | 138.82 | 7 |
| 2 | Hawkeye Kid | D | 1 | 25.20 | 3 | 22.97 | 2 | 25.47 | 2 | 41.77 | 8 | 38.47 | 5 | 29.54 | 8 | 183.42 | 28 |
| 3 | Dealin Justice | S | 1 | 35.12 | 10 | 25.31 | 4 | 27.01 | 4 | 32.42 | 2 | 32.73 | 2 | 29.09 | 7 | 181.68 | 29 |
| 4 | Milo Sierra | WRA | 2 | 37.27 | 11 | 24.43 | 3 | 26.23 | 3 | 36.94 | 4 | 37.40 | 4 | 37.84 | 15 | 200.11 | 40 |
| 5 | Dirty Deadeye Don | SL | 1 | 34.89 | 8 | 27.98 | 6 | 33.09 | 9 | 39.01 | 5 | 40.10 | 9 | 26.55 | 3 | 201.62 | 40 |
| 6 | Yukon Mike | WRA | 3 | 23.49 | 2 | 39.28 | 21 | 28.50 | 5 | 42.24 | 9 | 39.61 | 7 | 24.39 | 1 | 197.51 | 45 |
| 7 | Buck Bozeman | ES | 1 | 35.00 | 9 | 29.51 | 8 | 33.00 | 8 | 47.54 | 12 | 45.42 | 12 | 31.73 | 9 | 222.20 | 58 |
| 8 | JP of Windham | COW | 1 | 29.78 | 5 | 31.56 | 10 | 32.95 | 7 | 48.14 | 14 | 59.23 | 21 | 27.60 | 6 | 229.26 | 63 |
| 9 | Cayuse | S | 2 | 29.89 | 6 | 32.96 | 13 | 36.97 | 12 | 41.53 | 7 | 43.50 | 11 | 38.01 | 16 | 222.86 | 65 |
| 10 | Pecos Sam | 49 | 1 | 28.70 | 4 | 35.08 | 15 | 55.72 | 33 | 41.16 | 6 | 37.33 | 3 | 26.71 | 4 | 224.70 | 65 |
| 11 | Cranky Hank | 49 | 2 | 32.87 | 7 | 28.47 | 7 | 35.02 | 11 | 58.65 | 24 | 39.78 | 8 | 35.04 | 11 | 229.83 | 68 |
| 12 | Yankee Hoot | COW | 2 | 38.29 | 12 | 33.11 | 14 | 53.22 | 30 | 36.72 | 3 | 39.34 | 6 | 27.13 | 5 | 227.81 | 70 |
| 13 | Smilin Pete | D | 2 | 41.15 | 15 | 31.80 | 11 | 30.48 | 6 | 47.74 | 13 | 51.53 | 13 | 36.57 | 14 | 239.27 | 72 |
| 14 | Squid | 49 | 3 | 42.51 | 17 | 32.67 | 12 | 37.57 | 13 | 49.32 | 15 | 51.84 | 14 | 36.01 | 13 | 249.92 | 84 |
| 15 | Winchester Bill | SL | 2 | 40.27 | 14 | 37.73 | 18 | 40.57 | 17 | 44.21 | 11 | 52.09 | 15 | 38.29 | 18 | 253.16 | 93 |
| 16 | Jocko Johnson | D | 3 | 38.67 | 13 | 40.00 | 22 | 46.26 | 24 | 54.39 | 17 | 53.65 | 16 | 35.02 | 10 | 267.99 | 102 |
| 17 | Moe Gunnin | S | 3 | 47.03 | 19 | 31.36 | 9 | 47.96 | 26 | 54.68 | 18 | 54.62 | 19 | 42.20 | 21 | 277.85 | 112 |
| 18 | Ned Putnam | ES | 2 | 50.08 | 23 | 35.74 | 16 | 42.25 | 20 | 53.10 | 16 | 65.84 | 32 | 35.91 | 12 | 282.92 | 119 |
| 19 | Fox Island Joe | 49 | 4 | 45.89 | 18 | 42.10 | 26 | 39.23 | 16 | 56.09 | 19 | 59.54 | 22 | 43.63 | 23 | 286.48 | 124 |
| 20 | Four Feathers | S | 4 | 49.05 | 20 | 38.32 | 19 | 34.45 | 10 | 58.90 | 25 | 65.77 | 31 | 41.27 | 20 | 287.76 | 125 |
| 21 | Lazy Ace Bob | WRA | 4 | 59.37 | 37 | 26.89 | 5 | 40.72 | 18 | 87.74 | 40 | 54.39 | 17 | 38.24 | 17 | 307.35 | 134 |
| 22 | CT Yankee | ES | 3 | 53.94 | 30 | 41.59 | 24 | 38.30 | 14 | 62.80 | 28 | 56.88 | 20 | 40.57 | 19 | 294.08 | 135 |
| 23 | Elixir | WRA | 5 | 52.51 | 28 | 37.00 | 17 | 58.37 | 34 | 43.99 | 10 | 42.74 | 10 | 59.92 | 38 | 294.53 | 137 |
| 24 | Montana 2 JJAKT | 49 | 5 | 49.85 | 22 | 44.78 | 29 | 48.60 | 28 | 57.64 | 22 | 54.56 | 18 | 50.30 | 31 | 305.73 | 150 |
| 25 | Iron Pin Jim | D | 4 | 49.63 | 21 | 38.73 | 20 | 50.09 | 29 | 57.32 | 21 | 61.00 | 26 | 58.76 | 36 | 315.53 | 153 |
| 26 | Fisheye | SL | 3 | 41.28 | 16 | 41.14 | 23 | 38.79 | 15 | 75.60 | 34 | 67.23 | 34 | 52.98 | 32 | 317.02 | 154 |
| 27 | Savvy Cindy | LS | 1 | 55.03 | 32 | 41.92 | 25 | 45.28 | 22 | 73.06 | 32 | 60.14 | 24 | 50.26 | 30 | 325.69 | 165 |
| 28 | The Cap Gun Kid | D | 5 | 52.46 | 27 | 49.58 | 35 | 54.35 | 31 | 56.63 | 20 | 61.81 | 27 | 46.85 | 26 | 321.68 | 166 |
| 29 | Rio Stag | SL | 4 | 55.23 | 33 | 48.93 | 33 | 45.82 | 23 | 64.39 | 29 | 59.62 | 23 | 49.82 | 28 | 323.81 | 169 |
| 30 | Wile E Charlie | FC | 1 | 53.09 | 29 | 48.17 | 32 | 47.56 | 25 | 62.41 | 27 | 65.41 | 30 | 47.98 | 27 | 324.62 | 170 |
| 31 | Tucson Tess | BWL | 1 | 51.57 | 24 | 49.02 | 34 | 40.77 | 19 | 57.64 | 22 | 67.47 | 35 | 58.85 | 37 | 325.32 | 171 |
| 32 | Lefty Barstow | S | 5 | 52.39 | 26 | 54.81 | 38 | 44.15 | 21 | 68.39 | 31 | 63.86 | 29 | 55.99 | 34 | 339.59 | 179 |
| 33 | Chantry | F | 1 | 52.28 | 25 | 45.91 | 30 | 69.03 | 37 | 75.19 | 33 | 62.49 | 28 | 54.24 | 33 | 359.14 | 186 |
| 34 | Marshal Frank Pease | S | 6 | 54.66 | 31 | 42.99 | 27 | 70.05 | 39 | 65.99 | 30 | 60.78 | 25 | 72.43 | 41 | 366.90 | 193 |
| 35 | Ruby Blast | BWL | 2 | 62.80 | 38 | 46.07 | 31 | 83.06 | 42 | 61.35 | 26 | 72.58 | 37 | 43.57 | 22 | 369.43 | 196 |
| 36 | Gunny B | FCD | 1 | 56.12 | 34 | 51.90 | 36 | 61.64 | 36 | 79.74 | 36 | 66.60 | 33 | 44.46 | 24 | 360.46 | 199 |
| 37 | May Rein | LSS | 1 | 56.84 | 35 | 43.48 | 28 | 47.98 | 27 | 76.43 | 35 | 67.74 | 36 | 61.93 | 39 | 354.40 | 200 |
| 38 | Bob Maverick | DD | 1 | 57.52 | 36 | 57.93 | 40 | 71.61 | 40 | 83.06 | 38 | 75.01 | 38 | 49.96 | 29 | 395.09 | 221 |
| Page 1 |